2. Doug, 87 laps, Sideways Riley MKXX #91, 83 g. weight, 199 g. magnet, 31 KPH speed, Super tires 22 23 20 22
3. Lonny, 86 laps, Sideways Riley MKXX #61, 82 g. weight, 163 g. magnet, 31 KPH speed, Super tires 22 21 21 22
4. Harlan, 82 laps, Sideways Riley MKXX #60, 74 g. weight, 168 g. magnet, 28 KPH speed, Super tires 21 23 20 18
5. John H., 80 laps, Slot it Dallara #60, 78 g. weight, 168 g. magnet, 30 KPH speed, Super tires 20 21 20 19
6. Jerry, 80 laps, Slot it Dallara #77, 79 g. weight, 184 g. magnet, 27 KPH speed, Super tires 22 22 20 16
7. Bill, 73 laps, Sideways Riley MKXX #91, 78 g. weight, 155 g. magnet, 29 KPH speed. Slot it tires 19 19 17 18
8. Cierra, 72 laps, Sideways Riley MKXX #60, 73 g. weight, 182 g. magnet, 29 KPH speed, Super tires 18 19 18 17
9. John L., 72 laps, Sideways Riley MKXX #61, 83 g, weight, 170 g. magnet, 31 KPH, Super tires 19 20 18 15
10. Jack, 67 laps, Sideways Dallara #77, 80 g. weight, 164 g. magnet, 38 KPH, Super tires 20 6 21 20
11. Craig, 63 laps, Fly Riley MKXX #3, 91 g. weight, 171 g. magnet, 22 KPH, Super tires 20 20 20 3
12. Phil, 62 laps, Sideways MKXX #1, 76 g. weight, 101 g. magnet, 26 KPH, Super tires 19 16 18 9
13. Keith, 59 laps, Slot it Dallara #10, 75 g. weight, 175 g. magnet, 28 KPH, stock tires 18 19 17 5
Fastest Laps Per Lane
#1 Brian 8.655, Lonny 8.777, Harlan 8.876, John H. 9.004 Doug 9.225, Jerry 9.232, Jack 9.262, Bill 9.784, Craig 9.869, Keith 9.961, Cierra 10.324, John L. 10.390, Phil 10.776
#2 Harlan 8.441, Doug 8.533, Jerry 8.631, Lonny 8.663, Brian 8.737, Jack 9.024, John H. 9.203, Craig 9.275Cierra 9.426, John L. 9.561, Bill 9.617, Keith 9.826, Phil 11.618
#3 Lonny 8.606, Brian 8.656, Jack 8.666, Harlan 8.676, Jerry 8.788, Doug 8.954, John H. 9.258, Craig 9.471, Bill 9.582, John L. 9.738, Keith 9.773, Cierra 9.786, Phil 10.605
#4 Brian 8.817, Jerry 9.132, Lonny 9.149, Doug 9.184, John H. 9.339, Harlan 9.797, Jack 9.949, Cierra 10.718, Bill 10.838, John L. 11.077, Phil 12.295, Craig 14.483, Keith 16.301