Sunday, July 03, 2016

Goodspeed Race Report 6-30-2016


Mechanical failures were the theme of the 1:32 slot car races Thursday evening at Goodspeed.  Leads breaking free of guide shoes and motors, wheels departing axles and other disappointments contributed to a discouraging evening for some racers.  Yet the overall competitive spirit remained strong!  The less often run Daytona Prototype class race showed that many of the cars need further testing and tuning.  Racers competing included;n Bill Blett, Phil Carpenter, Brian Casterline, Cierra Casterline, Lonny Convis, Jack Dastoli, Doug Farlow, Harlan Jones, John Hansen, Leroy Heikes,  John Lacko, Keith Rosine, Craig Salisbury and Jerry Wofford.  Heats were 3-1/2 minutes long.  New lap records indicated by *


C9  Grand National Stock Cars 1960-1968         150 gram magnet limit                             Laps Per Lane 1 2 3 4

1. Brian, 73 laps, Monogram Plymouth GTX #99, 98 g. weight, 129 g. magnet, 22 KPH speed, Maxx Trac tires 19 17 18 19
2. Lonny, 71 laps, Monogram Ford Fairlane #29, 102 g. weight, 136 g. magnet, 27 KPH speed, Maxx Trac tires 18 19 18 16
3. John H., 70 laps, Monogram Ford Fairlane #29, 106 g. weight, 148 g. magnet, 31 KPH speed, Super tires 18 17 18 17
4. John L. 70 laps, Pioneer Dodge Charger #40, 106 g. weight, 149 g. magnet, 25 KPH speed, Super tires 17 19 18 17
5. Harlan, 69 laps, Monogram Ford Fairlane #34, 91 g. weight, 149 g. magnet, 32 KPH speed, Super tires 18 19 18 14
6. Doug, 64 laps, Monogram Ford Fairlane #115, 116 g. weight, 150 g. magnet, 26 KPH speed, Super tires 17 17 16 14
7. Jerry, 64 laps, Monogram Plymouth GTX #43, 105 g. weight, 150 g. magnet, 29 KPH speed, Super tires 15 16 17 16
8. Bill, 63 laps, Monogram Ford Fairlane #29, 109 g. weight, 149 g. magnet, 32 KPH speed, Super tires 16 16 16 15
9. Keith, 62 laps, Monogram Dodge Charger #6, 98 g. weight, 121 g. magnet, 28 KPH speed, Super tires 14 17 16 15
10. Phil, 62 laps, Monogram Ford Galaxie #21, 106 g. weight, 134 g. magnet, 29 KPH speed, Super tires 16 18 17 11
11. Jack, 58 laps, Scalextric Dodge Charger #4, 94 g. weight, 146 g. magnet, 28 KPH speed, Super tires  2 20 19 17
12. Cierra, 57 laps, Scalextric Dodge Charger #22, 91 g. weight, 138 g. magnet, 22 KPH speed, Quick Slick tires 11 15 17 14
13. Leroy, 57 laps, Monogram Ford Fairlane #22, 91 g. weight, 126 g. magnet, 27 KPH speed, Super tires 16 15 15  11
14. Craig, 54 laps, Monogram Ford Fairlane #29, 95 g. weight, 138 g. magnet, 28 KPH speed, Super tires 15 14 13 12
Fastest Laps Per Lane
#1 Lonny 10.609, Brian 10.887, Harlan 10.977, John L. 11.219, John H. 11.224, Jerry 11.525, Keith 11.771, Phil 11.791, Jack 11.828, Cierra 11.911, Doug 11.957, Craig 12.231, Leroy 12.321, Bill 12.586
#2 Lonny 10.378*, Jack 10.469, John L. 10.474, John H. 10.771, Harlan 10.805, Brian 10.951, Cierra 11.282, Keith 11,291, Phil 11.485, Craig 11.726, Doug 11.771, Jerry 11.870. Leroy 11.950, Bill 12.120
#3 Lonny 10.478, Jack 10.498, John L. 10.505, Harlan 10.778, Brian 10.935, John H. 10.966,  Keith 11.262, Cierra 11.318, Jerry 11.448, Phil 11.644, Doug 11.794, Bill 12.026, Leroy 12.437, Craig 12.843
#4 Brian 10.683, Jack 11.107, Lonny 11.135, John L. 11.210, John H. 11.686, Jerry 12.101, Keith 12.183, Harlan 12.507, Leroy 12.586, Bill 12.706, Doug 12.957, 
Cierra 13.002, Phil 13.530, Craig 13.617
 



C29 Daytona Prototypes 200 gram magnet limit Laps Per Lane 1 2 3 4

1. Brian, 91 laps, Sideways Riley MKXX #6, 71 g. weight, 177 g. magnet, 28 KPH speed, Super tires 23 23 22 23
2. Doug, 87 laps, Sideways Riley MKXX #91, 83 g. weight, 199 g. magnet, 31 KPH speed, Super tires 22 23 20 22
3. Lonny, 86 laps, Sideways Riley MKXX #61, 82 g. weight, 163 g. magnet, 31 KPH speed, Super tires 22 21 21 22
4. Harlan, 82 laps, Sideways Riley MKXX #60, 74 g. weight, 168 g. magnet, 28 KPH speed, Super tires 21 23 20 18
5. John H., 80 laps, Slot it Dallara #60, 78 g. weight, 168 g. magnet, 30 KPH speed, Super tires 20 21 20 19
6. Jerry, 80 laps, Slot it Dallara #77, 79 g. weight, 184 g. magnet, 27 KPH speed, Super tires 22 22 20 16
7. Bill, 73 laps, Sideways Riley MKXX #91, 78 g. weight, 155 g. magnet, 29 KPH speed. Slot it tires 19 19 17 18
8. Cierra, 72 laps, Sideways Riley MKXX #60, 73 g. weight, 182 g. magnet, 29 KPH speed, Super tires 18 19 18 17
9. John L., 72 laps, Sideways Riley MKXX #61, 83 g, weight, 170 g. magnet, 31 KPH, Super tires 19 20 18 15
10. Jack, 67 laps, Sideways Dallara #77, 80 g. weight, 164 g. magnet, 38 KPH, Super tires 20  6 21 20
11. Craig, 63 laps, Fly Riley MKXX #3, 91 g. weight, 171 g. magnet, 22 KPH, Super tires 20 20 20  3
12. Phil, 62 laps, Sideways MKXX #1, 76 g. weight, 101 g. magnet, 26 KPH, Super tires 19 16 18  9
13. Keith, 59 laps, Slot it Dallara #10, 75 g. weight, 175 g. magnet, 28 KPH, stock tires 18 19 17  5

Fastest Laps Per Lane
#1 Brian 8.655, Lonny 8.777, Harlan 8.876, John H. 9.004 Doug 9.225, Jerry 9.232, Jack 9.262, Bill 9.784, Craig 9.869, Keith 9.961, Cierra 10.324, John L. 10.390, Phil 10.776
#2 Harlan 8.441, Doug 8.533, Jerry 8.631, Lonny 8.663, Brian 8.737, Jack 9.024, John H. 9.203, Craig 9.275Cierra 9.426, John L. 9.561, Bill 9.617, Keith 9.826, Phil 11.618
#3 Lonny 8.606, Brian 8.656, Jack 8.666, Harlan 8.676, Jerry 8.788, Doug 8.954, John H. 9.258, Craig 9.471, Bill 9.582, John L. 9.738, Keith 9.773, Cierra 9.786, Phil 10.605
#4 Brian 8.817, Jerry 9.132, Lonny 9.149, Doug 9.184, John H. 9.339, Harlan 9.797, Jack 9.949, Cierra 10.718, Bill 10.838, John L. 11.077, Phil 12.295, Craig 14.483, Keith 16.301
 

Next Goodspeed Race  

Thursday July 7, track opens at 6 PM. Tech at 7 PM and racing immediately after.  Classes to be raced:

C16 Group 5 1978-1982 GT 175 g. magnet limit
 
Carrera; Alfa Romeo GTA Silhouette, Dekon Chevrolet Monza, Ferrari 512 BBi LM, Pantera, Porsche 935/78, VW Group 5 Kafer 
Fly; BMW 3.5 CSL, BMW M1, Ford Capri, Lancia Beta MC, Porsche 911 R, Porsche 934, Porsche 935 & 935 K3, Porsche 911 GT1 98 
Monogram; BMW 320 Turbo, Greenwood Corvette 
MRRC; Toyota GT Celica (18K motor)
Slotwings; Ferrari 512 BBi LM
Scalextric 1976 Torino
SRC: Lola T600 
C32 Scalextric Corvette L88 (Premier Series)  175 g. magnet limit.

Contact jalacko@aol.com for more information.