Monday, January 18, 2016

Track Layout for 2016 ISRA Worlds Revealed

The 2016 ISRA (International Slot Racing Association) Worlds Championship will be held in the USA and hosted by Mid-America Raceway and Hobbies of Naperville Illinois, a western Chicago suburb.

The Dates for the event have been stated as October 7-15 2016. The day by day event schedule and dates of warm up races have not yet been published.

A sneak peek of the track layout for the event has been revealed and is shown below.

















The track does not yet have an official name but has been dubbed "Midwest Monster II" by local racers. The direction of travel is left to right at the driver's panel. Lap length and other details will be published when they are known.

Mid-America Raceway Naperville Facebook Page

Friday, January 15, 2016

West Michigan Scale Slot Car Racing Group Race Report Jan 14 2016

Goodspeed raceway came back to life Thursday evening as the West Michigan Scale Slot Car Racing Group launched its 2016 season. 

Eleven racers brought their cars to compete on the 118' four lane Scalextric Sport track below the street level of Kalamazoo. 

In attendance was: Bill Blett, Brian Casterline, Lonny Convis, Jack Dastoli, Doug Farlow, John Hansen, Harlan Jones, John Lacko, Keith Rosine, Craig Salisbury and Kevin Yonkers. Keith was awarded the most improved driver of the evening for his performance in Porsche Cup. 

All cars in the Porsche Cup event were Scalextric bar magnet cars. Heats were 3-1/2 minutes long. No new lap records were set.















C34 Porsche Cup 175 gram magnet limit - Laps Per Lane 1 2 3 4

#1 Jack, 79 laps, #88, 84 g. weight, 173 g. magnet, Super tires 20 19 20 20
#2 John H., 79 laps, #88, 82 g. weight, 158 g. magnet, Super tires 19 21 20 18
#3 Brian, 78 laps, #50, 89 g. weight, 162 g. magnet, Max Trac tires 19 20 20 19
#4 Bill, 77 laps, #29, 81 g. weight, 166 g. magnet, Super tires 19 19 20 19
#5 Keith, 74 laps, #33, 81 g. weight, 173 g. magnet, Super tires 18 18 19 19
#6 John L., 74 laps, #99, 87 g. weight, 165 g. magnet, Super tires 20 20 15 19
#7 Doug, 74 laps, #33, 86 g. weight, 173 g. magnet, Super tires 18 19 19 18
#8 Harlan, 73 laps, #99, 90 g. weight, 169 g. magnet, Super tires 18 17 18 20
#9 Lonny, 72 laps, #7, 86 g. weight, 158 g. magnet, Super tires 21 20 11 20
#10 Kevin, 71 laps, #99, 82 g. weight, 175 g. magnet, Super tires 18 19 18 16
#11 Craig, 69 laps, #99, 87 g. weight, 212 g. magnet, Super tires (Exhibition Only) 18 18 16 17



















Fastest Times Per Lane

#1 Lonny 9.713, John H. 9.986, Craig 10.004, Jack 10.240, Keith 10.251, John L. 10.323, Harlan 10.412, Doug 10.446, Bill 10.495, Kevin 10.512, Brian 10.518 
#2 John H. 9.796, Jack 9.997, Lonny 10.108, John L. 10.110, Keith 10.183, Brian 10.254, Doug 10.324, Kevin 10.381, Bill 10.447, Harlan 10.822, Craig no time (lap record 9.634 HJ)
#3 Lonny 9.579, Brian 10.042, Jack 10.051, John H. 10.156, Bill 10.178, Keith 10.281, Craig 10.322, John L. 10.325, Doug 10.396, Harlan 10.495, Kevin 10.734
#4 Harlan 10.074, Brian 10.270, Lonny 10.271, Jack 10.330, John H. 10.343, Craig 10.620, Keith 10.685, Bill 10.822, John L. 10.940, Doug 11.046, Kevin 11.115
















C17 Group C 1980's-1990's LeMans Prototypes 175 gram magnet limit - Laps Per Lane 1 2 3 4

#1 Jack, 87 laps, Slot it Toyota 88C #38, 76 g. weight, 161 g. magnet, Super tires 22 23 21 21
#2 Lonny, 84 laps, Slot it Mazda 787B #18, 77 g. weight, 172 g. magnet, Super tires 22 22 21 18
#3 John L., 82 laps, Slot it Mazda 787B #202, 78 g. weight, 168 g. magnet, Super tires 20 23 21 18
#4 John H., 81 laps, Slot it Porsche 956C #3, 83 g. weight, 163 g. magnet, Super tires 21 21 19 19
#5 Brian, 79 laps, Slot it Nissan R390 #18, 74 g. weight, 150 g. magnet, Super tires 20 20 20 19
#6 Doug, 76 laps, Slot it Nissan R390 #4, 80 g. weight, 162 g. magnet, Super tires 19 22 16 19
#7 Bill, 75 laps, Slot it Nissan R390 #4, 75 g. weight, 153 g. magnet, Super tires 19 19 19 18
#8 Keith, 71 laps, Slot it Nissan R390 #30, 97 g. weight, 175 g. magnet, Super tires 19 20 16 16
#9 Craig, 71 laps, Slot it Porsche 956C #4, 77 g. weight, 120 g. magnet, Super tires 18 18 18 17
#10 Kevin, 60 laps, Slot it Nissan R390 #32, 79 g. weight, 174 g. magnet, Super tires 16 17 15 12
#11 Harlan, 28 laps, Slot it Porsche 962 #9, 70 g. weight, 163 g. magnet, Super tires 0 20 0 8

Fastest Time Per Lane

1. Lonny 9.151, John H, 9.210, Doug 9.421, Jack 9.441 & John L. 9.441, Kevin 9.535, Brian 9.725, Bill 10.097, Craig 10.228, Keith 10.291, Harlan no time
2. John L. 8.722, Lonny 8.732, Jack 8.749, John H. 9.205, Doug 9.340, Craig 9.646, Keith 9.720, Kevin 9.747, Brian 9.772, Bill 9.912, Harlan 10.540
(lap record 8.059 JD)
3. Lonny 8.907, John L. 9.309, John H. 9.310, Doug 9.677, Bill 9.680, Brian 9.879, Kevin 9.992, Keith 10.182, no times for Harlan, Jack & Craig
4. John H. 9.488, Jack 9.508, John L. 9.714, Lonny 10.259, Brian 10.348, Doug 10.487, Bill 11.052, Keith 11.078, Craig 11.079, Kevin 11.105, Harlan 12.209

Next Races

Thursday Feb. 4. Track opens at 6 PM, tech at 7 PM, racing starts immediately after. Classes to be run:

C27 Modern NASCAR, 175 g. magnet limit. 
Eligible cars are:
  • Scalextric: All contemporary NASCAR
  • SCX: All contemporary NASCAR with 18K motor

C21 Modern LMP-2 (dot magnets) 175 g. magnet limit. 
Eligible cars are:
  • Carrera: Audi R8 & R10, BMW V12 MR, Bentley Speed 8, Panoz LMP-1, Peugeot 908. Porsche RS Spyder, 
  • Fly: Joest Porsche, Panoz LMP-1
  • Ninco: Acura LMP2, BMW V12 LMP
  • Scalextric: Cadillac LMP
  • SCX: Audi R8


Contact : John Lacko