GTC-FK King A Main results:
1) Dave Geehring - 275 laps, best lap of 4.818 secs
2) Chris Barnes - 270, 5.033
3) Greg Van Peenen - 270, 4.900
4) Brian Cox - 270, 4.992
5) Greg Gorski - 262, 5.136
6) Rick Stagen - 258, 4.964
7) Erick Balicki - 253, 5.056
8) Dennis Clark - 252, 5.067
GTC-FK Concours Winner was Jack Beers. |
1) Ron Hershman - 295 laps, best lap of 4.620 secs
2) Howie Ursaner - 288, 4.720
3) Matt Bruce - 286, 4.698
4) Mike Swiss - 283, 4.813
5) Dave Fiedler - 283, 4.751
6) Ralph Thorne - 282, 4.764
7) Mike Iles - 280, 4.759
8) Wes Pikunis - 271, 4.828
GTC- PD Concours winner was Joe "Noose" Neumeister |
IRRA F1 A Main results:
IRRA F1 Race Winner- Howie Ursaner |
1) Howard "Howie" Ursaner - 289 laps, best lap of 4.738 secs
2) Ron Hershman - 287, 4.794
3) Matt Bruce - 285, 4.723
4) Mike Swiss - 285, 4.780
5) Ralph Thorne - 283, 4.794
6) Mike Iles - 282, 4.755
7) Terry Watson - 279, 4.801
8) Wes Pikunis - 120, 4.801
Howie Ursaner ran a "perfect" race. His car did not come out of the slot once during any of the 8 heats of this race. We are not sure if this has ever been done before at this level of slot car racing.
No comments:
Post a Comment