Wednesday, April 24, 2019

USRA Div II "Nats" 2019 - Day One Results JRL

JRL on the MTT flat track

18 entries.

Concours: Chris Crofts

















This class was run as three mains, with the results based on lap total.

C Main

1) Carl Burrow - 236.07 laps, best lap of 5.691 secs
2) Guy Spaulding - 235.07, 5.482
3) Timmy Bottoms - 231.99, 5.415
4) Tony Moore - 220.74, 5.624
5) Dale Lipe - 211.31, 5,887
6) Chris Crofts - 126.99, 5,644

B Main

1) Tom Adams - 257.89 laps, best lap of 5.124 secs
2) James Merriman - 254.81, 5.308
3) Rick Dodge - 252.16, 5.309
4) Jason Hooper - 248.52, 5.390
5) Roger Schmitt - 245.20, 5.848
6) Chris Barnes - 235.07, 5.280

A Main

1) Chris Radisich - 275.63 laps, best lap of 4.903
2) Walker McAnulty - 274.99, 4.810
3) Jonathan Forsyth - 269.60, 5.309
4) Paul Gawronski - 269.18, 5.077
5) Luiz 'Gugu' Bernardino - 260.28, 5.084
6) Jonathan Madtes - 246.33, 5.623

Combined JRL lap totals

1) Chris Radisich - 275.71 laps, best lap of 4.903 secs
2) Walker McAnulty - 274.73, 4.808
3) Jonathan Forsyth - 269.60, 4.948
4) Paul Gawronski - 269.25, 4.974
5) Luiz 'Gugu' Barnardino - 260.38, 5.084
6) Tom Adams - 257.71, 5.118
7) James Merriman - 254.70, 5.179
8) Rick Dodge - 252.21, 5.309
9) Jason Hooper - 248.61, 5.287
10) Jonathan Madtes - 246.41, 5.223
11) Roger Schmitt - 245.25, 5.323
12) Carl Burrow - 236.10, 5.460
13) Guy Spaulding - 235.11, 5.471
14) Chris Barnes - 235.07, 5.280
15) Timmy Bottoms - 231.90, 5.358
16) Tony Moore - 220.69, 5.456
17) Dale Lipe - 211.40, 5.508
18) Chris Crofts - 126.60, 5.644


JRL Podium
L to R Walker McAnulty, Chris Radisich and Jonathan Forsyth

No comments: